Specification
The Carleton DIO comes with everything you need including software and carrying case.
| Size (mm) | Length | 320 |
| Height | 247 | |
| Width | 64 | |
| Weight (kg) | 1.85 | |
| Power | USB (5V, 2.5W max) | |
| Sensor | 3.0 Megapixel | |
| Illumination (W) | Visible | 1.5 |
| IR | 0.2 | |
| Focusing | Manual/Motorised | |
| Operation | Table / Slit lamp / Handheld | |
| Modes | Non mydriatic and mydriatic | |
| Field of view | Diagonal | 60° |
| Horizontal | 50° | |
| Vertical | 40° |
Minimum Computer Requirements
Pentium IV, 1.6 GHz, 1GB RAM, 60 GB Hard drive.
Microsoft® Windows® XP Pro SP2, VistaTM (32 bit). 8X CD
ROM, SVGA Monitor, 2 x USB 2 port
Optional Extras
- Mobile Fixation light
- Mobile Cross-slide with headrest
- Table top clamp with mounting pin
- Additional ARC and ARC LE software review licences

